<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>FLAC UK</title>
	<atom:link href="http://www.flac.uk.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.flac.uk.com</link>
	<description></description>
	<lastBuildDate>Fri, 29 Jan 2010 14:00:22 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>JFL appointed to EAPS panel</title>
		<link>http://www.flac.uk.com/jfl-appointed-to-eaps-panel</link>
		<comments>http://www.flac.uk.com/jfl-appointed-to-eaps-panel#comments</comments>
		<pubDate>Fri, 29 Jan 2010 13:59:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.flac.uk.com/?p=333</guid>
		<description><![CDATA[FLAC is delighted to annouce that Principal Consultant Julian Forbes-Laird is one of only two arboriculturists to be appointed to the new DCLG funded panel &#8216;Expert Advisers in Planning Services&#8217; , administered by RICS Dispute Resolution and formed chiefly to advise the Planning Inspectorate
]]></description>
			<content:encoded><![CDATA[<p>FLAC is delighted to annouce that Principal Consultant Julian Forbes-Laird is one of only two arboriculturists to be appointed to the new DCLG funded panel &#8216;Expert Advisers in Planning Services&#8217; , administered by RICS Dispute Resolution and formed chiefly to advise the Planning Inspectorate</p>
]]></content:encoded>
			<wfw:commentRss>http://www.flac.uk.com/jfl-appointed-to-eaps-panel/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Major vegetation survey contract awarded to FLAC</title>
		<link>http://www.flac.uk.com/major-vegetation-survey-contract-awarded-to-flac</link>
		<comments>http://www.flac.uk.com/major-vegetation-survey-contract-awarded-to-flac#comments</comments>
		<pubDate>Fri, 29 Jan 2010 13:59:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.flac.uk.com/?p=331</guid>
		<description><![CDATA[We are currently engaged in a large-scale vegetation survey for a major new strategic gas pipeline project in the North York Moors National Park. Using sub-metre GPS and geo-rectified high resolution aerial photography, all significant woody vegetation is being recorded, with resulting constraints on development mapped so that the pipeline route can be refined towards [...]]]></description>
			<content:encoded><![CDATA[<p>We are currently engaged in a large-scale vegetation survey for a major new strategic gas pipeline project in the North York Moors National Park. Using sub-metre GPS and geo-rectified high resolution aerial photography, all significant woody vegetation is being recorded, with resulting constraints on development mapped so that the pipeline route can be refined towards minimal impact. At the time of our appointment, the project managers said &#8216;FLAC is the only outfit in the UK that can pull this off to the right standard within the required timeframe&#8217;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.flac.uk.com/major-vegetation-survey-contract-awarded-to-flac/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More QTRA users convert to THREATS</title>
		<link>http://www.flac.uk.com/more-qtra-users-convert-to-threats</link>
		<comments>http://www.flac.uk.com/more-qtra-users-convert-to-threats#comments</comments>
		<pubDate>Fri, 29 Jan 2010 13:59:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.flac.uk.com/?p=329</guid>
		<description><![CDATA[Eight recently registered QTRA users have informed JFL that they have switched to THREATS within the last few months. THREATS is a free-to-use system in widespread international use that provides a consistent and transparent framework for the expression of arboricultural judgement on tree risk. Please email baldwin@flac.uk.com should you wish to arrange training
]]></description>
			<content:encoded><![CDATA[<p>Eight recently registered QTRA users have informed JFL that they have switched to THREATS within the last few months. THREATS is a free-to-use system in widespread international use that provides a consistent and transparent framework for the expression of arboricultural judgement on tree risk. Please email <a href="mailto:baldwin@flac.uk.com">baldwin@flac.uk.com</a> should you wish to arrange training</p>
]]></content:encoded>
			<wfw:commentRss>http://www.flac.uk.com/more-qtra-users-convert-to-threats/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Germany calling: leading German arboriculturist visits JFL</title>
		<link>http://www.flac.uk.com/germany-calling-leading-german-arboriculturist-visits-jfl</link>
		<comments>http://www.flac.uk.com/germany-calling-leading-german-arboriculturist-visits-jfl#comments</comments>
		<pubDate>Fri, 29 Jan 2010 13:58:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.flac.uk.com/?p=327</guid>
		<description><![CDATA[Intrigued by: the success of THREATS &#8211; NR, the bespoke railway variant of our tree risk assessment system THREATS, thermal imaging for decay detection in trees (www.trees-project.co.uk), and an innovative sonic device for decay examination being pioneered by FLAC, leading German arboricultural consultant Erk Brudi (www.tree-consult.org) has recently spent a constructive few days with us. [...]]]></description>
			<content:encoded><![CDATA[<p>Intrigued by: the success of THREATS &#8211; NR, the bespoke railway variant of our tree risk assessment system THREATS, thermal imaging for decay detection in trees (<a href="http://www.trees-project.co.uk/">www.trees-project.co.uk</a>), and an innovative sonic device for decay examination being pioneered by FLAC, leading German arboricultural consultant Erk Brudi (<a href="http://www.tree-consult.org/">www.tree-consult.org</a>) has recently spent a constructive few days with us. Erk has returned to Deutschland clutching THREATS and has invited JFL to make a return visit in the Spring to explore joint venture possibilities</p>
]]></content:encoded>
			<wfw:commentRss>http://www.flac.uk.com/germany-calling-leading-german-arboriculturist-visits-jfl/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weathering the storm: FLAC posts record turnover in 2009</title>
		<link>http://www.flac.uk.com/weathering-the-storm-flac-posts-record-turnover-in-2009</link>
		<comments>http://www.flac.uk.com/weathering-the-storm-flac-posts-record-turnover-in-2009#comments</comments>
		<pubDate>Fri, 29 Jan 2010 13:58:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.flac.uk.com/?p=325</guid>
		<description><![CDATA[Our light, flexible business model, geared towards adding value through independant expert advice throughout the UK and overseas, has stood the test of the challenging economic situation in 2009: FLAC has posted a record turnover, based on providing a premier service to our existing clients as well as securing instructions from many new ones (see [...]]]></description>
			<content:encoded><![CDATA[<p>Our light, flexible business model, geared towards adding value through independant expert advice throughout the UK and overseas, has stood the test of the challenging economic situation in 2009: FLAC has posted a record turnover, based on providing a premier service to our existing clients as well as securing instructions from many new ones (see below for a selection)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.flac.uk.com/weathering-the-storm-flac-posts-record-turnover-in-2009/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New clients include</title>
		<link>http://www.flac.uk.com/new-clients-include</link>
		<comments>http://www.flac.uk.com/new-clients-include#comments</comments>
		<pubDate>Fri, 29 Jan 2010 13:58:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.flac.uk.com/?p=323</guid>
		<description><![CDATA[Ashfield Land
Diocese of Westminster
Greenwich Hospital
Lord Justice Thomas
Newark &#38; Sherwood District Council
Peel Holdings
The Crown Estate
The Honourable Society of Gray&#8217;s Inn
Tottenham Hotspur FC
]]></description>
			<content:encoded><![CDATA[<p>Ashfield Land</p>
<p>Diocese of Westminster</p>
<p>Greenwich Hospital</p>
<p>Lord Justice Thomas</p>
<p>Newark &amp; Sherwood District Council</p>
<p>Peel Holdings</p>
<p>The Crown Estate</p>
<p>The Honourable Society of Gray&#8217;s Inn</p>
<p>Tottenham Hotspur FC</p>
]]></content:encoded>
			<wfw:commentRss>http://www.flac.uk.com/new-clients-include/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
